Beach water testing in Niagara Region shows 5 beaches that are currently not safe to swim in.
Entering water with high bacteria levels can cause eye, ear, nose, throat and skin infections as well as stomach problems if the water is swallowed. Bacteria levels can rise due to a large number of swimmers or birds, wind and high waves, heavy rainfall in the last 24 to 48 hours, and cloudy water (where you cannot see your feet in waist depth water).
Beach water testing results August 16, 2024
Beach | Municipality | Water Temperature | Updated |
---|---|---|---|
Bay Beach (Crystal) Open for swimming | Fort Erie | 23.2°C / 73.76°F | August 16, 2024 |
Bernard Avenue Beach Open for swimming | Fort Erie | 22.2°C / 71.96°F | August 13, 2024 |
Crescent Beach Open for swimming | Fort Erie | 22.4°C / 72.32°F | August 13, 2024 |
Waverly Beach Open for swimming | Fort Erie | 21.3°C / 70.34°F | August 13, 2024 |
Casablanca Beach Open for swimming | Grimsby | 23.3°C / 73.94°F | August 16, 2024 |
Fifty Point Conservation Beach Open for swimming | Grimsby | 22.3°C / 72.14°F | August 14, 2024 |
Nelles Beach Open for swimming | Grimsby | 22.8°C / 73.04°F | August 14, 2024 |
Charles Daley Park Open for swimming | Lincoln | 23.3°C / 73.94°F | August 16, 2024 |
Queen’s Royal Beach Open for swimming | Niagara-on-the-Lake | 23.1°C / 73.58°F | August 16, 2024 |
Centennial Cedar Bay Beach Unsafe to swim due to algae | Port Colborne | August 16, 2024 | |
Nickel Beach Open for swimming | Port Colborne | 22°C / 71.6°F | August 16, 2024 |
Sherkston Elco Open for swimming | Port Colborne | 23°C / 73.4°F | August 16, 2024 |
Sherkston Quarry Beach Open for swimming | Port Colborne | 24.9°C / 76.82°F | August 16, 2024 |
Sherkston Wyldewood Beach Open for swimming | Port Colborne | 22.1°C / 71.78°F | August 16, 2024 |
Lakeside Beach Unsafe to swim due to algae | St. Catharines | August 16, 2024 | |
Sunset Beach Unsafe to swim due to algae | St. Catharines | August 16, 2024 | |
Long Beach Unsafe to swim due to ecoli | Wainfleet | 22°C / 71.6°F | August 16, 2024 |
Reebs Bay Open for swimming | Wainfleet | 22°C / 71.6°F | August 16, 2024 |
Wainfleet Lake Erie Public Access Beach Unsafe to swim due to ecoli | Wainfleet | 21.2°C / 70.16°F | August 16, 2024 |
Posting / closing beaches
Beaches are monitored for bacteria levels (E. Coli), algae growth and safety concerns (such as debris, spills). When safety concerns show high levels of bacteria, the beach is posted as unsafe for swimming.
Regardless of the beach posting status, it is recommended that you monitor weather and water quality factors before swimming.