Here is the latest Niagara Region’s water testing report to ensure a safe swimming experience!
Beach Water Testing in Niagara
Beach | Municipality | Water Temperature | Updated |
---|---|---|---|
Bay Beach (Crystal) Unsafe to swim due to ecoli | Fort Erie | 20.5°C / 68.9°F | August 31, 2023 |
Bernard Avenue Beach Open for swimming | Fort Erie | 21°C / 69.8°F | August 25, 2023 |
Crescent Beach Unsafe to swim due to ecoli | Fort Erie | 22.3°C / 72.14°F | August 31, 2023 |
Waverly Beach Open for swimming | Fort Erie | 21.5°C / 70.7°F | August 30, 2023 |
Casablanca Beach Open for swimming | Grimsby | 16.5°C / 61.7°F | August 30, 2023 |
Fifty Point Conservation Beach Open for swimming | Grimsby | 16.8°C / 62.24°F | August 31, 2023 |
Nelles Beach Open for swimming | Grimsby | 17.2°C / 62.96°F | August 30, 2023 |
Charles Daley Park Open for swimming | Lincoln | 19.2°C / 66.56°F | August 31, 2023 |
Queen’s Royal Beach Unsafe to swim due to ecoli | Niagara-on-the-Lake | 21.8°C / 71.24°F | August 31, 2023 |
Centennial Cedar Bay Beach Open for swimming | Port Colborne | 21.9°C / 71.42°F | August 30, 2023 |
Nickel Beach Open for swimming | Port Colborne | 21.1°C / 69.98°F | August 31, 2023 |
Sherkston Elco Unsafe to swim due to ecoli | Port Colborne | 20.1°C / 68.18°F | August 31, 2023 |
Sherkston Quarry Beach Open for swimming | Port Colborne | 22.7°C / 72.86°F | August 31, 2023 |
Sherkston Wyldewood Beach Unsafe to swim due to ecoli | Port Colborne | 19.8°C / 67.64°F | August 31, 2023 |
Lakeside Beach Open for swimming | St. Catharines | 18.8°C / 65.84°F | August 31, 2023 |
Sunset Beach Unsafe to swim due to ecoli | St. Catharines | 19.5°C / 67.1°F | August 31, 2023 |
Long Beach Open for swimming | Wainfleet | 20.5°C / 68.9°F | August 31, 2023 |
Reebs Bay Unsafe to swim due to ecoli | Wainfleet | 21.1°C / 69.98°F | August 31, 2023 |
Wainfleet Lake Erie Public Access Beach Unsafe to swim due to ecoli | Wainfleet | 20.8°C / 69.44°F | August 31, 2023 |
Niagara Region Public Health’s beach monitoring program operates annually from Victoria Day to Labour Day. The goal of is to reduce the risk of illness and injury associated with attending the beach.
The program consists of onsite beach assessments that include bacteriological water testing, as well as monitor factors that impact water quality such as air temperature, water temperature, water cloudiness, wind speed and wave height.
Beaches that we Monitor
Niagara Region monitors beaches and water front areas annually from Victoria Day to Labour Day. These locations are designated by local municipalities and have many services provided, such as parking, washrooms, garbage removal and routine beach maintenance.
Each beach is sampled between one to six time per week, based on annual assessments and public usage.
A public beach that we sample must include:
- Any public bathing area owned or operated by a municipality
- The general public has access
- Recreational use of the water (such as beach signage, sectioned off swimming area, water safety/rescue equipment, lifeguard chairs)
Factors that Affect Water Conditions
Entering water with high bacteria levels can cause eye, ear, nose, throat and skin infections as well as stomach problems if the water is swallowed.
The following conditions can cause bacteria levels to rise:
- Large number of swimmers
- Wind and high waves
- Large number of birds
- Heavy rainfall in the last 24 to 48 hours
- Cloudy water (where you cannot see your feet in waist depth water)
Posting / Closing Beaches
Beaches are monitored for bacteria levels (E. Coli), algae growth and safety concerns (such as debris, spills). When safety concerns show high levels of bacteria, the beach is posted as unsafe for swimming.
Regardless of the beach posting status, it is recommended that you monitor weather and water quality factors before swimming.