Looking for a new job? Popular employment website Workopolis had their data team pick out the 25 Canadian companies with the most job postings online right now.
Here’s a list along with hyperlinks to what jobs they have available.
Company | Number of jobs available |
Loblaw’s Inc. | 2,926 |
Shoppers Drug Mart Inc. | 2,825 |
Wal-Mart Canada | 2,358 |
Alberta Health Services | 2,206 |
Best Version Media Canada LTD | 2,045 |
CIBC | 1,713 |
RBC | 1,500 |
Home Depot of Canada Inc. | 1,483 |
McDonald’s Restaurants of Canada | 1,154 |
Scotiabank | 956 |
Harvey’s | 801 |
Rogers Communications Inc. | 769 |
Fraser Health Authority | 767 |
Staples Canada | 716 |
Swiss Chalet | 643 |
Sobeys Inc. | 642 |
Interior Health | 620 |
Sears Canada Inc. | 559 |
TELUS | 509 |
Deloitte Canada | 497 |
The Provincial Health Services Authority | 447 |
Revera Inc. | 446 |
Integral International Ltd. | 420 |
BOTTOM LINE: Lots of options for job seekers looking for a new challenge in the new year!
SOURCE: www.workopolis.com
To receive similar content, “Like” us on Facebook @ https://www.facebook.com/niagarabuzz.ca
Let us know what you think!